Market
Posted by Ben Hirsh on Thursday, July 16th, 2009 at 1:31pm.
The real estate market in Ansley Park has done fairly well the first half of this year. Twelve homes have sold so far and another four homes are under contract. The average sale price has been a healthy $1.1 million:
| Sold In Ansley Park 1st half 2009 - 12 Properties | ||||||
| Bedrooms | Full Baths | Half Baths | List Price | Sale Price | Days on Market | |
| Min | 3 | 2 | 0 | $ 389,000 | $ 380,000 | 4 |
| Avg | 4 | 4 | 1 | $ 1,161,904 | $ 1,101,250 | 90 |
| Max | 5 | 5 | 2 | $ 2,650,000 | $ 2,444,000 | 235 |
| Active - 37 Properties in Ansley Park | ||||||
| Bedrooms | Full Baths | Half Baths | List Price | |||
| Min | 2 | 2 | 0 | $ 299,000 | ||
| Avg | 4 | 3 | 1 | $ 1,312,131 | ||
| Max | 7 | 6 | 2 | $ 3,850,000 | ||
Be the first to comment on this blog entry!



Print
Share