Buckhead Atlanta Homes For Sale - September 2009 Market Update
Posted by Ben Hirsh on Thursday, October 1st, 2009 at 5:20pm.Buckhead Homes For Sale - By the numbers Currently in Buckhead, there are 1284 Homes for sale in Buckhead with an average asking price of $1.3 million. The chart below shows that 78 homes sold in Buckhead during September of 2009 for an average price of $722,000. -->
| 78 Buckhead Homes Sold in September 2009 | |||||||
| Bedrooms | Full Baths | Half Baths | List Price | Sale Price | Days on Market | ||
| Min | 2 | 1 | 0 | $ 144,900 | $ 144,900 | 5 | |
| Avg | 4 | 3 | 1 | $ 790,696 | $ 722,136 | 100 | |
| Max | 6 | 8 | 3 | $ 4,000,000 | $ 3,500,000 | 346 | |
| $ | sumDOM not found | ||||||
Compare Buckheads 2009 numbers to September 2008 and you will see that although average prices have fallen by 7.2% in Buckhead, the number of homes sold has risen from 69 in 2008 to 78 homes in September of 2009. That is an increase in the volume of homes sold in Buckhead of 12.6%. -->
| Sold - 69 Properties Found | |||||||
| Bedrooms | Full Baths | Half Baths | List Price | Sale Price | Days on Market | ||
| Min | 2 | 1 | 0 | $ 14,900 | $ 10,000 | 3 | |
| Avg | 4 | 3 | 1 | $ 834,862 | $ 778,037 | 95 | |
| Max | 7 | 8 | 3 | $ 3,359,000 | $ 3,180,000 | 523 | |
| $ | sumDOM not found | ||||||
Would you like to find out how much you can sell your Buckhead home for? Contact me today and put my expertise on the Buckhead market to work for you.
Be the first to comment on this blog entry!



Print
Share