Atlanta and Buckhead Ranked #1 City by Forbes
Posted by Ben Hirsh on Friday, November 6th, 2009 at 1:46pm.Atlanta and the North Atlanta metro area (including Buckhead) has just been ranked by Forbes Magazine as the #1
"Recession Proof" city in the country!
Click Here to see the full report and rankings.
This is just one more voice in favor of the North Atlanta and Buckhead area. If you are interested in living the wonderful lifestyle that Atlanta and Buckhead have, then visit our Atlanta Buckhead real estate website. ...and start packing!
| Rank | Metro Area | Metro Population | Sunny Days | Income 65 and over | Median Home Price | Home Price Change '09-'14 | Job Growth Forecast '09-'14 | Cost of Living | Median Monthly Housing Cost | TOTAL |
| 1 | Atlanta-Sandy Springs-Marietta, GA | 5,376,285 | 17 | 17 | 7 | 17 | 5 | 11 | 23 | 97 |
| 2 | Dallas-Fort Worth-Arlington, TX | 6,300,006 | 16 | 10 | 17 | 35 | 3 | 6 | 16 | 103 |
| 3 | Tampa-St. Petersburg-Clearwater, FL | 2,733,761 | 9 | 35 | 10 | 22 | 11 | 10 | 10 | 107 |
| 4 | Houston-Sugar Land-Baytown, TX | 5,728,143 | 21 | 18 | 15 | 33 | 4 | 4 | 13 | 108 |
| 5 | St. Louis, MO-IL | 2,816,710 | 26 | 27 | 6 | 29 | 17 | 3 | 4 | 112 |
| 5 | Austin-Round Rock, TX | 1,652,602 | 17 | 4 | 24 | 34 | 1 | 14 | 18 | 112 |
Blog Tags
Be the first to comment on this blog entry!



Print
Share